New Faculty Lines by Year
2015-16
College | Department | Full-time Equivalency |
---|---|---|
AFLS | Agricultural Economics and Agribusiness | 0.5 |
Animal Science | 1.0 | |
ARSC | Mathematical Sciences | 1.0 |
Music | 1.0 | |
Physics | 1.0 | |
EDHP | Nursing | 1.0 |
Rehabilitation, Human Resources and Communication Disorders | 1.0 | |
ENGR | Mechanical Engineering | 1.0 |
Dean's Discretion (CSCE) | 1.0 | |
WCOB | Economics | 0.5 |
Dean's Discretion | 1.0 | |
TOTAL | 10.0 |
2014-15
College | Department | Full-time Equivalency |
---|---|---|
AFLS | Human Environmental Sciences | 1.0 |
Dean's Discretion (NTT) | 1.0 | |
ARSC | Art | 1.0 |
Sociology | 1.0 | |
Geosciences | 1.0 | |
EDHP | Health, Human Performance & Recreation | 2.0 |
ENGR | Dean's Discretion (BENG) | 1.0 |
Dean's Discretion | 1.0 | |
WCOB | Dean's Discretion | 2.0 |
TOTAL | 11.0 |
2013-14
College | Department | Full-time Equivalency |
---|---|---|
AFLS | Agricultural Economics & Agribusiness | 1.0 |
Human Environmental Sciences | 1.0 | |
ARSC | Biological Sciences | 1.0 |
Geosciences | 1.0 | |
Mathematical Sciences | 1.0 | |
Physics | 1.0 | |
Sociology | 1.0 | |
Social Work | 1.0 | |
EDHP | Health, Human Performance & Recreation | 1.0 |
Rehabilitation, Human Resources and Communication Disorders | 1.0 | |
ENGR | Biomedical Engineering | 1.0 |
Mechanical Engineering | 1.0 | |
WCOB | Economics | 1.0 |
Information Systems | 1.0 | |
TOTAL | 14.0 |